RCS Canada Enhanced Trade Project
| # | Agreement | Type | Key Commonwealth Members |
| 1 | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CP – TPP) | Multilateral | 12 Nations including Canada, UK, Australia, New Zealand, Malaysia, Singapore, Brunei (Ministry of Trade and Industry) |
| 2 | Canada–United Kingdom Trade Continuity Agreement | Bilateral | Canada – UK |
| 3 | Australia–United Kingdom Free Trade Agreement | Bilateral | Australia – UK |
| 4 | New Zealand–United Kingdom Free Trade Agreement | Bilateral | New Zealand – UK |
| 5 | Australia–New Zealand Closer Economic Relations Trade Agreement | Bilateral | Australia – New Zealand |
| 6 | India–Australia Economic Cooperation and Trade Agreement | Bilateral | India – Australia |
| 7 | India–Singapore Comprehensive Economic Cooperation Agreement | Bilateral | India – Singapore |
| 8 | Malaysia–Australia Free Trade Agreement | Bilateral | Malaysia – Australia |
| 9 | Singapore–Australia Free Trade Agreement | Bilateral | Singapore – Australia |
| 10 | ASEAN–Australia–New Zealand Free Trade Area | Regional | Australia, New Zealand, Malaysia, Singapore, Brunei |
| 11 | South Asian Free Trade Area | Regional | India, Pakistan, Bangladesh, Sri Lanka |
| 12 | Caribbean Community Single Market and Economy | Regional | Caribbean Commonwealth states (e.g., Jamaica, Barbados, Trinidad & Tobago) |
| 13 | Pacific Agreement on Closer Economic Relations Plus | Regional | Australia, New Zealand + Pacific Commonwealth states |
| 14 | UK–Singapore Digital Economy Agreement | Bilateral | UK – Singapore |
| 15 | UK–Canada Free Trade negotiations (successor to TCA) | Bilateral (ongoing) | UK – Canada |
| 16 | India–Sri Lanka Free Trade Agreement | Bilateral | India – Sri Lanka |
| 17 | Pakistan–Malaysia Free Trade Agreement | Bilateral | Pakistan – Malaysia |
Updated on March 30, 2026